In lieu of recent Elsevier boycotts and to make them a little easier to compare...
here's a sort-able list of neuroscience journals.
Impact factors are based on JCR 2010.
Costs are based on data from Journal Cost-Effectiveness Data.
"Click on the journal name and go to journal website"
Journal | Publisher | Impact | Articles/yr | Published | Open Access | Profit Status | Price/Article | Price/Cite |
---|---|---|---|---|---|---|---|---|
Amyloid | INFORMA HEALTHCARE | 0.966 | 129 | |||||
Annals of Neurology | WILEY-BLACKWELL | 10.746 | 192 | 1977 | NP | 4.03 | 0.45 | |
Aphasiology | PSYCHOLOGY PRESS | 0.974 | 79 | 1987 | FP | 33.87 | 63.88 | |
ASN Neuro | PORTLAND PRESS LTD | 3.833 | 20 | X | ||||
Behavior Genetics | SPRINGER | 3.000 | 69 | 1970 | FP | 23.84 | 8.34 | |
Behavioral and Brain Functions | BIOMED CENTRAL LTD | 2.305 | 76 | X | NP | 0 | 0 | |
Behavioral and Brain Sciences | CAMBRIDGE UNIV PRESS | 21.952 | 6 | 1978 | NP | 74.5 | 3.72 | |
Behavioural Brain Research | ELSEVIER SCIENCE BV | 3.393 | 491 | 1980 | FP | 18.29 | 6.65 | |
Biological Cybernetics | SPRINGER | 1.667 | 66 | 1961 | FP | 66.92 | 39.63 | |
Biological Psychiatry | ELSEVIER SCIENCE INC | 8.674 | 317 | 1969 | NP | 8.66 | 0.98 | |
Biosystems | ELSEVIER SCI LTD | 1.478 | 99 | 1967 | FP | 18.42 | 16.23 | |
BMC Neuroscience | BIOMED CENTRAL LTD | 3.091 | 158 | 2000 | X | NP | 0 | 0 |
Brain | OXFORD UNIV PRESS | 9.232 | 283 | X | NP | 3.27 | 0.35 | |
Brain and Cognition | ACADEMIC PRESS INC ELSEVIER SCIENCE | 2.838 | 130 | 1982 | FP | 12.47 | 4.05 | |
Brain Research | ELSEVIER SCIENCE BV | 2.623 | 1128 | 1966 | FP | 20.03 | 8.66 | |
Brain Research Bulletin | PERGAMON-ELSEVIER SCIENCE LTD | 2.498 | 188 | 1976 | FP | 23.4 | 11.47 | |
Brain Research Reviews | ELSEVIER SCIENCE BV | 8.842 | 45 | 1980 | FP | 19.93 | 2.84 | |
Cerebral Cortex | OXFORD UNIV PRESS INC | 6.844 | 264 | 1991 | X | NP | 7.54 | 1.1 |
Cognitive Neurodynamics | SPRINGER | 1.625 | 32 | FP | 46.72 | 51.4 | ||
Cortex | ELSEVIER MASSON | 7.251 | 106 | 1964 | FP | 21.98 | 6.93 | |
Current Alzheimer Research | BENTHAM SCIENCE PUBL LTD | 4.953 | 80 | FP | 15.68 | 3.55 | ||
Current Opinion in Neurobiology | CURRENT BIOLOGY LTD | 8.486 | 98 | 1990 | FP | 28.59 | 4.03 | |
European Journal of Neuroscience | WILEY-BLACKWELL | 3.658 | 424 | 1989 | FP | 8.25 | 2.35 | |
Frontiers in Computational Neuroscience | FRONTIERS RES FOUND | 2.586 | 54 | X | ||||
Genes, Brain and Behavior | WILEY-BLACKWELL | 4.061 | 103 | 2002 | FP | 11.64 | 3.07 | |
Hippocampus | WILEY-BLACKWELL | 4.609 | 121 | 1991 | FP | 16.99 | 4.05 | |
Human Brain Mapping | WILEY-BLACKWELL | 5.107 | 162 | 1993 | FP | 18.73 | 3.06 | |
Intl Journal of Developmental Neuroscience | PERGAMON-ELSEVIER SCIENCE LTD | 1.938 | 78 | 1983 | FP | 30.73 | 13.06 | |
International Journal of Neural Systems | WORLD SCIENTIFIC PUBL CO PTE LTD | 4.237 | 38 | FP | 25.9 | 20.72 | ||
International Journal of Neuroscience | INFORMA HEALTHCARE | 0.818 | 122 | 1970 | FP | 76.68 | 79.34 | |
Journal of Cerebral Blood Flow & Metabolism | NATURE PUBLISHING GROUP | 4.522 | 188 | 1981 | FP | 7.44 | 1.53 | |
Journal of Cognitive Neuroscience | MIT PRESS | 5.357 | 218 | 1989 | NP | 5.24 | 0.86 | |
Journal of Computational Neuroscience | SPRINGER | 2.325 | 78 | 1994 | FP | 21.84 | 12.81 | |
Journal of Integrative Neuroscience | IMPERIAL COLLEGE PRESS | 1.216 | 20 | FP | 19.8 | 13.2 | ||
Journal of Molecular Neuroscience | HUMANA PRESS INC | 2.922 | 141 | 1989 | FP | 12.08 | 5.25 | |
Journal of Neural Engineering | IOP PUBLISHING LTD | 2.628 | 69 | X | NP | 28.54 | 6.8 | |
Journal of Neurochemistry | WILEY-BLACKWELL | 4.337 | 591 | 1956 | NP | 6.56 | 1.7 | |
Journal of Neurogenetics | INFORMA HEALTHCARE | 1.950 | 22 | 1983 | FP | 126.25 | 151.5 | |
Journal of Neurophysiology | AMER PHYSIOLOGICAL SOC | 3.114 | 633 | 1938 | NP | 1.91 | 0.59 | |
Journal of Neuroscience | SOC NEUROSCIENCE | 7.271 | 1661 | 1981 | NP | 2.18 | 0.31 | |
Journal of Neuroscience Research | WILEY-BLACKWELL | 2.958 | 342 | 1975 | FP | 34.97 | 11.78 | |
Journal of NeuroVirology | SPRINGER | 2.243 | 50 | 1995 | FP | 13.93 | 6.13 | |
Journal of Psychopharmacology | SAGE PUBLICATIONS LTD | 3.801 | 224 | 1987 | FP | 16.86 | 4.77 | |
Journal of the History of the Neurosciences | TAYLOR & FRANCIS INC | 0.229 | 18 | 1992 | FP | 38 | 98.8 | |
Journal of Vision | ASSOC RESEARCH VISION | 2.826 | 299 | X | NP | 0 | 0 | |
Molecular and Cellular Neuroscience | ACADEMIC PRESS INC ELSEVIER SCIENCE | 3.861 | 121 | 1990 | FP | 7.61 | 2.07 | |
Molecular Psychiatry | NATURE PUBLISHING GROUP | 15.470 | 101 | 1996 | FP | 21.64 | 1.78 | |
Nature Neuroscience | NATURE PUBLISHING GROUP | 14.191 | 208 | 1998 | FP | 17.33 | 1.11 | |
Nature Reviews Neuroscience | NATURE PUBLISHING GROUP | 29.510 | 65 | FP | 89.63 | 3.18 | ||
Network: Computation In Neural Systems | INFORMA HEALTHCARE | 0.957 | 4 | 1990 | FP | 51.56 | 27.5 | |
Neural Computation | MIT PRESS | 2.290 | 113 | 1989 | NP | 7.54 | 3.82 | |
Neural Development | BIOMED CENTRAL LTD | 3.395 | 32 | X | NP | 0 | 0 | |
Neural Networks | PERGAMON-ELSEVIER SCIENCE LTD | 1.972 | 123 | 1988 | FP | 17.44 | 8.57 | |
Neural Regeneration Research | SHENYANG EDITORIAL DEPT NEUR. | 0.180 | 320 | |||||
Neuro-Ophthalmology | INFORMA HEALTHCARE | 0.306 | 31 | 1979 | FP | 25.42 | 178 | |
Neurocomputing | ELSEVIER SCIENCE BV | 1.442 | 280 | 1989 | FP | 8.77 | 11.31 | |
Neurogenetics | SPRINGER | 3.488 | 49 | 1997 | FP | 22.78 | 6.33 | |
NeuroImage | ACADEMIC PRESS INC ELSEVIER SCIENCE | 5.937 | 970 | 1992 | FP | 2.93 | 0.51 | |
Neuroinformatics | HUMANA PRESS INC | 3.027 | 20 | 2002 | FP | 31.47 | 9.72 | |
Neuron | CELL PRESS | 14.027 | 302 | 1988 | FP | 4.47 | 0.33 | |
Neuropharmacology | PERGAMON-ELSEVIER SCIENCE LTD | 4.677 | 222 | 1962 | FP | 17.36 | 4.91 | |
Neuropsychobiology | KARGER | 2.567 | 58 | FP | 32.43 | 13.6 | ||
Neuropsychologia | PERGAMON-ELSEVIER SCIENCE LTD | 3.949 | 458 | 1963 | FP | 14.01 | 3.4 | |
Neuropsychopharmacology | NATURE PUBLISHING GROUP | 6.685 | 221 | 1987 | FP | 10.61 | 1.67 | |
Neuroquantology | ANKA PUBLISHER | 0.697 | 57 | |||||
NeuroReport | LIPPINCOTT WILLIAMS & WILKINS | 1.822 | 229 | 1990 | FP | 9.9 | 4.73 | |
Neuroscience | PERGAMON-ELSEVIER SCIENCE LTD | 3.215 | 899 | 1976 | FP | 13.15 | 4.1 | |
Neuroscience & Biobehavioral Reviews | PERGAMON-ELSEVIER SCIENCE LTD | 9.015 | 133 | 1977 | FP | 28.95 | 3.04 | |
Neuroscience Letters | ELSEVIER IRELAND LTD | 2.055 | 931 | 1975 | FP | 8.75 | 4.51 | |
Neurosurgery | LIPPINCOTT WILLIAMS & WILKINS | 3.298 | 553 | 1977 | NP | 2.09 | 0.69 | |
Physiology & Behavior | PERGAMON-ELSEVIER SCIENCE LTD | 2.891 | 281 | 1966 | FP | 18 | 6.05 | |
PLoS Biology | PUBLIC LIBRARY SCIENCE | 12.472 | 214 | X | NP | 0 | 0 | |
PLoS Computational Biology | PUBLIC LIBRARY SCIENCE | 5.515 | 406 | X | NP | 0 | 0 | |
PLoS ONE | PUBLIC LIBRARY SCIENCE | 4.411 | 6714 | X | NP | 0 | 0 | |
Psychiatric Genetics | LIPPINCOTT WILLIAMS & WILKINS | 2.061 | 45 | 1990 | FP | 17.85 | 7.91 | |
Psychopharmacology | SPRINGER | 3.817 | 268 | 1959 | FP | 21.92 | 5.97 | |
Social Neuroscience | PSYCHOLOGY PRESS | 2.823 | 41 | FP | 21.77 | 6.53 | ||
Synapse | WILEY-BLACKWELL | 2.925 | 114 | FP | 40.97 | 18.21 | ||
The Cerebellum | SPRINGER | 3.288 | 56 | FP | 16.7 | 7.21 | ||
Twin Research and Human Genetics | AUSTRALIAN ACAD PRESS | 1.583 | 64 | 1998 | FP | 7.18 | 3.95 | |
Vision Research | PERGAMON-ELSEVIER SCIENCE LTD | 2.332 | 282 | 1961 | FP | 13.66 | 6.91 | |
Visual Neuroscience | CAMBRIDGE UNIV PRESS | 1.692 | 16 | 1988 | NP | 13.67 | 10.81 |
No comments:
Post a Comment